AnalyzeStocks.com Watch List
Last Updated: September 21, 2025
Tech & Innovation
Ticker | Company | Sector / Theme | Quick Note |
---|---|---|---|
RGTI | Rigetti Computing | Quantum Computing | Early-stage quantum play with strong research partnerships. |
IONQ | IonQ, Inc. | Quantum Computing | Commercializing trapped-ion quantum computers; strong revenue growth. |
AMPG | AmpliTech Group | RF / Semiconductors | Low-noise amplifiers for quantum, satcom, and 5G networks. |
IOT | Samsara Inc. | IoT / Data Analytics | Leader in connected operations with strong recurring revenue model. |
CRCL | Circle Internet Group | Crypto / Payments | USDC stablecoin issuer positioned to benefit from digital payments growth. |
Game Stocks
Looking for gaming-focused stocks? Here’s a quick snapshot. For a deeper dive, see our Game Stocks blog post.
Ticker | Company | Focus | Quick Note |
---|---|---|---|
TTWO | Take-Two Interactive | AAA Game Development | Publisher of GTA and Red Dead — potential upside from GTA VI release. |
RBLX | Roblox Corporation | User-Generated Gaming | Metaverse-style platform with growing engagement from Gen Z players. |
CRSR | Corsair Gaming | Gaming Hardware | PC gaming peripherals and streaming gear — hardware play on esports growth. |
SONY | Sony Group Corp. | Gaming + Entertainment | PlayStation ecosystem and game studio pipeline make it a major player. |
💡 Tip: Click any ticker to view live price and chart.