π Moonshot Tech Portfolio
Moonshot Tech Portfolio β Weekly Update (February 7, 2026)
The Moonshot Tech Portfolio tracks emerging and frontier technology companies shaping the next decade of innovation.
This portfolio evolves organically as new technologies, real-world adoption, and conviction-driven buys emerge across AI, autonomy, energy, space, quantum, robotics, networking, photonics, cybersecurity, data infrastructure, and advanced manufacturing.
Performance charts and weekly numerical tracking have been intentionally removed to keep the focus on long-term technology trends, system-level innovation, and portfolio clarity.
π Additions β February 7, 2026
- MITK β Mitek Systems π² (Digital Identity / Mobile Verification)
- OTEX β OpenText ποΈ (Enterprise Information Management / AI Software)
- RBBN β Ribbon Communications π‘ (Cloud & IP Optical Networks)
- ASTN β Astronics π« (Aerospace Electronics / Power Systems)
π¦ Moonshot Tech Portfolio Holdings (Equal Weight)
| Ticker | Company | Theme |
|---|---|---|
| ALMU | Aeluma | Photonics / Sensors π¦ |
| AMPG | AmpliTech Group | RF / Cryogenic LNAs π‘ |
| ELVA | Electrovaya | Battery / Energy Storage π |
| QBTS | D-Wave Quantum | Quantum Computing 𧬠|
| BTQ | BTQ Technologies | Post-Quantum Security π |
| OUST | Ouster | LiDAR / Robotics Sensors π€ |
| STEM | Stem Inc. | AI Energy Storage β‘ |
| FLNC | Fluence Energy | Grid-Scale Storage π |
| RXRX | Recursion Pharmaceuticals | Bio-AI / Drug Discovery π§ͺ |
| MRAM | Everspin Technologies | Memory / MRAM πΎ |
| LTRX | Lantronix | Edge / IoT Compute π |
| LWLG | Lightwave Logic | Photonics / Polymers π |
| EOSE | Eos Energy Enterprises | Zinc-Based Batteries π§± |
| ENPH | Enphase Energy | Solar / Storage βοΈ |
| SEDG | SolarEdge Technologies | Solar / Power Management π |
| FEIM | Frequency Electronics | Space Timing / Defense βοΈ |
| AMBA | Ambarella | Edge AI / Vision Silicon ποΈ |
| CCCX | Churchill X | Quantum Infrastructure SPAC π§ |
| ZENA | ZenaTech | Automation / Drones π |
| LAES | SEALSQ Corp. | Post-Quantum Chips π‘οΈ |
| RDW | Redwire Corp. | Space / Defense Infrastructure π |
| GSIT | GSI Technology | AI Hardware / Memory π§ |
| VELO | Velo3D | Advanced Manufacturing / Defense ποΈ |
| NXXT | NextNRG Inc. | Clean Power / Energy Storage π |
| BSKY | BlackSky Technology | AI Geospatial Intelligence π°οΈ |
| SKYT | SkyWater Technology | Semiconductors / Quantum Foundry π§± |
| CYN | Cyngn | Autonomous Industrial Vehicles π |
| MASS | Massimo Group | Connected Mobility / Devices ποΈ |
| SSTI | SoundThinking | Public Safety AI / Acoustic Analytics π― |
| QMCO | Quantum Corp | Data Storage / Archival Systems πΎ |
| SERV | Serve Robotics | Delivery Robotics / Autonomy π€ |
| AAOI | Applied Optoelectronics | Optics / Fiber Components π¦ |
| GRRR | Gorilla Technology Group | AI Security / Video Analytics π¦ |
| VERI | Veritone | AI Platforms / Synthetic Media π§ |
| AIRO | AIRO Group | Defense / Unmanned Systems βοΈ |
| AEHR | Aehr Test Systems | Semiconductor Testing / SiC βοΈ |
| CRML | Critical Metals Corp. | Strategic Materials βοΈ |
| EVLV | Evolv Technologies | Security Scanning / AI Detection π¨ |
| VUZI | Vuzix | AR Wearables / Optics π |
| AIP | AIP Platform | AI Infrastructure / Automation π€ |
| NTSK | Netskope | Cloud Cybersecurity π |
| SMR | NuScale Power | Modular Nuclear Reactors βοΈ |
| QS | QuantumScape | Solid-State Batteries π |
| ENVX | Enovix | Advanced Lithium Batteries π |
| AMPX | Amprius Technologies | Ultra-High-Energy Batteries β‘ |
| NNDM | Nano Dimension | Additive Electronics / Microfabrication π¨οΈ |
| AMKR | Amkor Technology | Semiconductor Packaging & Test π§© |
| EXTR | Extreme Networks | AI-Driven Enterprise Networking π |
| IMMR | Immersion Corp | Haptics / Human-Machine Interface β |
| NVEC | NVE Corporation | Spintronics / Magnetic Sensors π§² |
| MTLS | Materialise | 3D Printing / Digital Manufacturing ποΈ |
| FANUY | Fanuc Corp (ADR) | Robotics / Industrial Automation πΎ |
| BACQ | Merlin Labs | Autonomous Aviation / AI Flight Systems βοΈ |
| PENG | Penguin Solutions | AI Infrastructure / Data Platforms π§ |
| WYFI | WhiteFiber | Fiber / Network Infrastructure π |
| ISSC | Innovative Solutions & Support | Avionics / Aerospace Systems βοΈ |
| VWAV | VWave | Advanced Wireless / Spectrum Systems π‘ |
| LUNR | Intuitive Machines | Lunar Infrastructure / Space Systems π |
| UMAC | Universal Machining & Automation | Precision Manufacturing βοΈ |
| MOBX | Mobix Labs | Connectivity / RF & Signal Integrity πΆ |
| SPIR | Spire Global | Satellite Data / Space Intelligence π°οΈ |
| TSSI | TSS, Inc. | Data Center Infrastructure / AI Facilities ποΈ |
| FKWL | Franklin Wireless | IoT Connectivity / Wireless Modules πΆ |
| RDCM | Radcom Ltd. | 5G Network Analytics / Telecom AI π‘ |
| SILC | Silicom Ltd. | Networking Hardware / Edge Infrastructure π |
| BLZE | Backblaze | Cloud Storage / AI Data Infrastructure ποΈ |
| OSS | One Stop Systems | Edge AI / Rugged Compute π§ |
| NVTS | Navitas Semiconductor | GaN Power Semiconductors β‘ |
| PDYN | Palladyne AI | Autonomous AI Systems π€ |
| HIMX | Himax Technologies | Display ICs / AI Optics ποΈ |
| SOUN | SoundHound AI | Voice AI Platforms π€ |
| ZPTA | Zeta Global | AI Data & Customer Intelligence π§ |
| CTM | Castellum, Inc. | Government IT / Cybersecurity ποΈ |
| UIS | Unisys | Enterprise IT / Mission-Critical Systems π |
| FSLY | Fastly | Edge Cloud / Content Delivery & Security β‘ |
| RPD | Rapid7 | Cybersecurity / Threat Detection π |
| DUOT | Duos Technologies | AI Inspection / Transportation Infrastructure π |
| YOU | Clear Secure | Digital Identity / Security Platforms πͺͺ |
| DTST | Data Storage Corp | Hybrid Cloud / Data Infrastructure ποΈ |
| RFIL | RF Industries | Connectivity / RF & Industrial Cabling π‘ |
| CGNT | Cognyte Software | AI Analytics / National Security π§ |
| NTCT | NetScout Systems | Network Visibility / Cyber Analytics π |
| CLBT | Cellebrite DI | Digital Intelligence / Cyber Forensics π |
| MITK | Mitek Systems | Digital Identity / Mobile Verification π² |
| OTEX | OpenText | Enterprise Information Management / AI Software ποΈ |
| RBBN | Ribbon Communications | Cloud & IP Optical Networks π‘ |
| ASTN | Astronics | Aerospace Electronics / Power Systems π« |
The Moonshot Tech Portfolio is designed as a living framework β expanding as new frontier technologies, infrastructure layers, and real-world systems emerge.
This approach prioritizes long-term vision, technological relevance, and clarity over short-term performance tracking.
Disclaimer: This Moonshot Tech Portfolio is for educational and informational purposes only and does not constitute financial advice.
Investing in emerging and frontier technology stocks involves significant risk. Always conduct your own research and consult a qualified financial professional.
Be the first to comment