Bull Tool π
The Bull Tool gives you a quick way to measure how bullish a stock looks.
Enter any ticker to get a Bull Score (0β100). The higher the score, the stronger the case.
π Sample Bull Scores
Here are some example results to give you a feel for the Bull Tool in action:
| Ticker | Bull Score | Interpretation |
|---|---|---|
| AAPL | 92/100 | Strong Bull β Apple continues to dominate with cash flow and brand strength. |
| TSLA | 78/100 | Moderate Bull β Tesla shows growth but faces volatility and competition. |
| NVDA | 88/100 | Strong Bull β Nvidia rides the AI wave with unmatched GPU dominance. |
| AMZN | 85/100 | Strong Bull β Amazon remains a leader in e-commerce and cloud growth. |
| MSFT | 90/100 | Strong Bull β Microsoftβs cloud and AI strategy keep it in the lead. |
π₯ Top 10 Bullish Tech Stocks (Sample)
A leaderboard of major tech companies ranked by their Bull Scores:
| Rank | Company | Ticker | Bull Score | Quick Take |
|---|---|---|---|---|
| 1 | Nvidia | NVDA | 95/100 | AI & GPUs make Nvidia the leader in next-gen tech. |
| 2 | Microsoft | MSFT | 93/100 | Azure + AI partnerships keep Microsoft on top. |
| 3 | Apple | AAPL | 92/100 | Ecosystem dominance and strong cash position. |
| 4 | Amazon | AMZN | 91/100 | AWS growth and retail dominance drive strength. |
| 5 | Alphabet (Google) | GOOGL | 90/100 | Search & YouTube cash cows fuel AI expansion. |
| 6 | Meta Platforms | META | 88/100 | Ad recovery + AI-driven social platforms. |
| 7 | Tesla | TSLA | 85/100 | Still bullish, but volatility and competition are risks. |
| 8 | Broadcom | AVGO | 84/100 | Semis & software expansion fuel long-term growth. |
| 9 | AMD | AMD | 83/100 | Strong AI & CPU competitor to Nvidia & Intel. |
| 10 | Oracle | ORCL | 81/100 | Cloud pivot paying off with consistent growth. |
π» Top 10 Bearish Tech Stocks (Sample)
These companies currently face more bearish signals, based on sample Bear Scores:
| Rank | Company | Ticker | Bear Score | Quick Take |
|---|---|---|---|---|
| 1 | Intel | INTC | 35/100 | Losing ground in CPUs and AI chips. |
| 2 | Zoom Video | ZM | 38/100 | Growth stalled after pandemic boom. |
| 3 | PayPal | PYPL | 40/100 | Competition and margin pressure weigh heavily. |
| 4 | IBM | IBM | 45/100 | Legacy business model struggles against cloud-native rivals. |
| 5 | Snap | SNAP | 42/100 | Advertising slowdown and weak monetization. |
| 6 | Spotify | SPOT | 46/100 | Strong user growth, but profitability lags. |
| 7 | Robinhood | HOOD | 39/100 | Retail trading slowdown impacts growth. |
| 8 | GameStop | GME | 30/100 | Meme stock hype fading, fundamentals weak. |
| 9 | HP Inc. | HPQ | 47/100 | Declining PC sales weigh on long-term outlook. |
| 10 | Dell Technologies | DELL | 49/100 | Margins pressured as enterprise IT spending shifts. |
How It Works
- Step 1: Enter a stock ticker.
- Step 2: Bull Tool generates a Bull Score (0β100).
- Step 3: Use the score as a quick gauge of bullish strength.
More Tools
Try our other tools for even deeper analysis.