Moonshot Tech Portfolio – Weekly Update (Oct 31, 2025)
This week we continued building the Moonshot Tech Portfolio, adding
LAES (SEALSQ) to expand our post-quantum secure silicon exposure.
Markets showed strength into month-end with frontier tech leading momentum.
We now hold 26 Moonshot positions and continue to add one each week.
Performance
| Starting Value | $11,348 |
| Ending Value | $11,699 |
| Weekly Change | +3.1% |
Holdings (Equal Weight)
| Ticker | Company | Theme |
|---|---|---|
| ALMU | Aeluma | Photonics |
| AMPG | AmpliTech | RF / Cryo |
| ELVA | Electrovaya | Energy Storage |
| QBTS | D-Wave | Quantum Computing |
| BTQ | BTQ Technologies | Quantum Security |
| OUST | Ouster | LiDAR |
| STEM | Stem | AI Energy |
| FLNC | Fluence | Grid Storage |
| ESTC | Elastic | AI Search |
| DVLT | Datavault | AI Data |
| RXRX | Recursion | Bio-AI |
| MRAM | Everspin | Memory |
| LTRX | Lantronix | Edge / IoT |
| LWLG | Lightwave Logic | Photonics |
| EOSE | Eos | Zinc Storage |
| ENPH | Enphase | Solar |
| SEDG | SolarEdge | Solar |
| CRCL | Circle | Digital Money Infra |
| LITE | Lumentum | AI Optics |
| FEIM | Frequency Electronics | Space Timing |
| NTSK | Netskope | Cybersecurity |
| AMBA | Ambarella | Edge AI |
| CCCX | Churchill X | Quantum Infra |
| ZENA | ZenaTech | Automation |
| LAES | SEALSQ | Post-Quantum Chips (New) |
Top Movers – Chart Highlights
Only the strongest standouts this week:
LAES – SEALSQ
RXRX – Recursion Pharma
MRAM – Everspin
We’ll highlight new leaders and laggards next week.
Disclaimer: This Moonshot Tech Portfolio is for educational and informational purposes only and does not constitute financial advice or a recommendation to buy or sell any securities. Investing in emerging and frontier technology stocks involves significant risk, including potential loss of principal. Always conduct your own research and consult with a qualified financial professional before making investment decisions.
Be the first to comment