
Tech investing is no longer just about the mega-caps. The real alpha can often be found in the next generation of innovators — companies that quietly enable AI, cloud, energy storage, and digital infrastructure growth.
That’s the thesis behind the Sweet Sixteen Portfolio: 16 hand-picked tech stocks that balance mid-cap stability with high-upside moonshots. And as of September 12, 2025, here’s how this portfolio looks with the latest prices and additions.
📊 The Updated Sweet Sixteen Portfolio (Sep 12, 2025)
# | Stock | Price (9/12/25) | Why It’s in the Portfolio |
---|---|---|---|
1 | Power Solutions International (PSIX) | $94.59 | Alternative-fuel engine maker leading industrial decarbonization. |
2 | Unity Software (U) | $43.40 | Core platform for real-time 3D, gaming, and spatial computing. |
3 | Rubrik (RBRK) | $77.89 | Cloud-native data security play focused on ransomware protection. |
4 | Credo Technology (CRDO) | $159.32 | High-speed interconnect solutions powering AI data centers. |
5 | Uber Technologies (UBER) | $94.68 | Diversified global logistics and mobility network with strong FCF. |
6 | Rambus (RMBS) | $88.58 | Semiconductor IP leader in high-bandwidth memory and security. |
7 | Xometry (XMTR) | $50.63 | On-demand manufacturing marketplace benefitting from reshoring. |
8 | Nebius Group N.V. (NBIS) | $89.19 | European cloud player offering a non-U.S. hyperscaler alternative. |
9 | Pinterest (PINS) | $34.96 | Visual discovery platform evolving into social-commerce. |
10 | SharkNinja (SN) | $115.54 | Consumer tech innovator with AI-enabled home appliances. |
11 | Coherent (COHR) | $103.51 | Lasers & photonics supplier crucial to semiconductor and defense sectors. |
12 | Lumentum (LITE) | $164.88 | Optical networking & LiDAR technology for next-gen communications. |
13 | Aeluma (ALMU) | $14.86 | Semiconductor-integrated sensor company, niche health tech exposure. |
14 | AmpliTech Group (AMPG) | $3.82 | RF components powering 5G/6G, space, and defense communications. |
15 | Bitmine Immersion Technologies (BMNR) | $47.79 | Crypto infrastructure & immersion cooling play with ESG angle. |
16 | Electrovaya (ELVA) | $5.97 | Lithium-ion & solid-state battery developer powering EV and grid storage growth. |
🔥 Key Themes in This Portfolio
- AI & Data Infrastructure – CRDO, RMBS, RBRK, COHR, LITE
- Digital Platforms – Unity, XMTR, Pinterest, Uber
- Energy & Sustainability – PSIX, ELVA
- Consumer Tech & Appliances – SharkNinja
- Crypto & Blockchain Infrastructure – BMNR
- Moonshot Potential – ALMU, AMPG, BMNR, ELVA provide high-risk, high-reward exposure.
📈 Why This Matters
This isn’t a static portfolio — it’s a living collection of forward-looking bets on innovation. The September 12, 2025 refresh reflects:
- Stronger AI & Photonics Exposure with COHR, LITE, CRDO, RMBS.
- Green Energy & Power Tech with PSIX and ELVA targeting clean mobility and grid storage.
- Crypto Infrastructure Diversification with BMNR as institutional adoption grows.
- Balanced Risk between mid-cap stability (UBER, SN, COHR) and speculative moonshots (AMPG, ALMU).
🏆 Final Thoughts
The Sweet Sixteen is designed for investors seeking long-term asymmetric upside across multiple innovation curves — AI, cloud, crypto, clean energy, and next-gen manufacturing.
With these updated prices, September could be an attractive entry point before Q3 earnings season brings potential catalysts.
Be the first to comment