π Moonshot Tech Portfolio
Welcome to the official Moonshot Tech Portfolio β a curated collection of 12 equal-weighted tech stocks focused on AI, cybersecurity, quantum computing, photonics, and battery technology. This page is updated monthly with performance tracking and live charts so you can follow along.
π Monthly Performance β September 2025
Metric | Value |
---|---|
Starting Portfolio Value | $10,000 |
Ending Portfolio Value | $10,450 |
Monthly Change | +4.5% |
YTD Change | +4.5% |
Benchmark (NASDAQ) | +3.2% |
π Top Gainers
- PLTR β Palantir: +12.3% (Strong AI contract news)
- NVDA β NVIDIA: +9.8% (AI chip demand surge)
π Biggest Decliners
- RGTI β Rigetti Computing: -4.5% (Post-earnings volatility)
- AMPG β AmpliTech Group: -3.1% (Low volume week, profit-taking)
π Portfolio Snapshot
Each stock is equal-weighted at 8.33% of the portfolio. Click on any chart to view live price action.
Ticker | Company | Theme | Why Itβs Here |
---|---|---|---|
NVDA | NVIDIA | AI / Chips | Leading GPU maker powering AI training, inference, and hyperscale data centers worldwide. |
PLTR | Palantir | AI / Data Analytics | Big-data analytics and AI platform with strong government and enterprise adoption. |
CRWD | CrowdStrike | Cybersecurity | AI-driven endpoint security leader with strong ARR growth and market share gains. |
PANW | Palo Alto Networks | Cybersecurity | Enterprise cybersecurity giant with next-gen firewall, SASE, and cloud security dominance. |
MSFT | Microsoft | Broad Tech / AI / Quantum | AI leader (OpenAI partner), Azure cloud platform, and major investor in quantum computing. |
GOOGL | Alphabet (Google) | Broad Tech / AI / Quantum | AI pioneer, Google Cloud growth engine, and quantum AI research innovator. |
RGTI | Rigetti Computing | Quantum Computing | Developer of superconducting quantum processors and hybrid classical-quantum systems. |
ZS | Zscaler | Cybersecurity / Zero Trust | Cloud-native security company focused on zero-trust network access and secure web gateways. |
ALMU | Aeluma, Inc. | Photonics / Sensors | Innovator in advanced photonic chips for optical communications and sensing applications. |
AMPG | AmpliTech Group | RF / Photonics / 5G | Designs low-noise amplifiers critical for quantum computing, satellite comms, and 5G. |
ELVA | Electrovaya | Battery Tech / Energy Storage | Manufacturer of advanced lithium-ion batteries for EVs, forklifts, and grid storage solutions. |
QBTS | Quantum Software | Quantum Computing | Developer of quantum algorithms and cloud-based tools for next-generation computation. |
π Live Charts
Use the interactive charts below to track performance and technical trends for each stock.
NVDA β NVIDIA
PLTR β Palantir
CRWD β CrowdStrike
PANW β Palo Alto Networks
MSFT β Microsoft
GOOGL β Alphabet
RGTI β Rigetti Computing
ZS β Zscaler
ALMU β Aeluma
AMPG β AmpliTech Group
ELVA β Electrovaya
QBTS β Quantum Software
π How to Follow Along
Bookmark this page β we update performance monthly and share insights about which sectors are leading, which are lagging, and where we see new opportunities.
Disclaimer: This page is for educational and informational purposes only and should not be considered financial advice. Always do your own research before investing.
Be the first to comment